Eredivisie
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 4 | 4 | 0 | 0 | +10 | 12 | WWWW |
| 2 | PSV Eindhoven | 4 | 3 | 1 | 0 | +10 | 10 | WWWD |
| 3 | Feyenoord | 4 | 2 | 2 | 0 | +4 | 8 | DWDW |
| 4 | Ajax | 3 | 2 | 1 | 0 | +6 | 7 | WDW |
| 5 | GO Ahead Eagles | 4 | 2 | 1 | 1 | +2 | 7 | LWDW |
| 6 | Fortuna Sittard | 4 | 2 | 1 | 1 | +1 | 7 | WLWD |
| 7 | NEC Nijmegen | 3 | 2 | 0 | 1 | +4 | 6 | WWL |
| 8 | Twente | 3 | 2 | 0 | 1 | +4 | 6 | WWL |
| 9 | Excelsior | 3 | 2 | 0 | 1 | +4 | 6 | WLW |
| 10 | Groningen | 4 | 2 | 0 | 2 | -1 | 6 | LLWW |
| 11 | Heerenveen | 4 | 1 | 2 | 1 | -1 | 5 | DLDW |
| 12 | Sparta Rotterdam | 4 | 1 | 1 | 2 | 0 | 4 | LDWL |
| 13 | Telstar | 3 | 1 | 0 | 2 | -5 | 3 | LLW |
| 14 | PEC Zwolle | 4 | 1 | 0 | 3 | -4 | 3 | LWLL |
| 15 | Willem II | 3 | 0 | 1 | 2 | -6 | 1 | DLL |
| 16 | ADO Den Haag | 4 | 0 | 1 | 3 | -7 | 1 | DLLL |
| 17 | Utrecht | 4 | 0 | 1 | 3 | -9 | 1 | LDLL |
| 18 | Cambuur | 4 | 0 | 0 | 4 | -12 | 0 | LLLL |
Upcoming
Past Results
Latest Football News
Premier League paradox: midfielders are more and more expensive, yet more and more mediocre
Women’s Super League 2026-27 preview No 13: Tottenham Hotspur
Walsh caps Champions League progress for Chelsea despite Real Sociedad grind
‘A commodity’: Ismaïla Sarr’s agent wants respect for African players in transfer deals
Premier League money has lost all meaning amid chaotic spectacle of excess
Top Scorers
S. Tengstedt
G. Zechiël
A. Ueda
T. Chery
B. Willumsson
R. Daal
R. El Arguioui
A. Stepanov
T. van Bergen
S. Dest
Top Assists
M. Chávez
T. van Bergen
S. Dest
C. Stengs
É. Michut
M. Suray
S. Berghuis
I. Yegoian
A. Bouhamdi
Y. Cathline
Latest Football News
Premier League paradox: midfielders are more and more expensive, yet more and more mediocre
Women’s Super League 2026-27 preview No 13: Tottenham Hotspur
Walsh caps Champions League progress for Chelsea despite Real Sociedad grind
‘A commodity’: Ismaïla Sarr’s agent wants respect for African players in transfer deals
Premier League money has lost all meaning amid chaotic spectacle of excess