League One
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield | 4 | 3 | 1 | 0 | +6 | 10 | WWDW |
| 2 | Sheffield Wednesday | 4 | 3 | 0 | 1 | +6 | 9 | WWLW |
| 3 | Blackpool | 4 | 2 | 1 | 1 | +4 | 7 | LWWD |
| 4 | Burton Albion | 4 | 2 | 1 | 1 | +3 | 7 | WLWD |
| 5 | Barnsley | 4 | 2 | 1 | 1 | +2 | 7 | WWDL |
| 6 | Cambridge United | 4 | 2 | 1 | 1 | +1 | 7 | WLDW |
| 7 | Luton | 4 | 2 | 1 | 1 | 0 | 7 | WLDW |
| 8 | Leyton Orient | 4 | 2 | 0 | 2 | +4 | 6 | WLWL |
| 9 | Stockport County | 4 | 2 | 0 | 2 | +3 | 6 | LWLW |
| 10 | Notts County | 4 | 1 | 3 | 0 | +1 | 6 | DWDD |
| 11 | Bradford | 4 | 2 | 0 | 2 | 0 | 6 | LLWW |
| 12 | Mansfield Town | 4 | 2 | 0 | 2 | -2 | 6 | LWLW |
| 13 | Leicester | 4 | 1 | 2 | 1 | +1 | 5 | WDLD |
| 14 | Reading | 3 | 1 | 1 | 1 | +4 | 4 | WDL |
| 15 | Oxford United | 3 | 1 | 1 | 1 | -1 | 4 | LWD |
| 16 | Plymouth | 4 | 1 | 1 | 2 | -2 | 4 | LWDL |
| 17 | Peterborough | 4 | 1 | 1 | 2 | -5 | 4 | DLWL |
| 18 | AFC Wimbledon | 4 | 1 | 1 | 2 | -5 | 4 | LWDL |
| 19 | Bromley | 4 | 1 | 1 | 2 | -9 | 4 | LLDW |
| 20 | Doncaster | 4 | 0 | 3 | 1 | -1 | 3 | DDDL |
| 21 | Stevenage | 4 | 0 | 3 | 1 | -1 | 3 | DDLD |
| 22 | Wigan | 4 | 1 | 0 | 3 | -2 | 3 | WLLL |
| 23 | Milton Keynes Dons | 4 | 0 | 3 | 1 | -2 | 3 | LDDD |
| 24 | Wycombe | 4 | 0 | 2 | 2 | -5 | 2 | LLDD |
Past Results
Latest Football News
Premier League paradox: midfielders are more and more expensive, yet more and more mediocre
Women’s Super League 2026-27 preview No 13: Tottenham Hotspur
Walsh caps Champions League progress for Chelsea despite Real Sociedad grind
‘A commodity’: Ismaïla Sarr’s agent wants respect for African players in transfer deals
Premier League money has lost all meaning amid chaotic spectacle of excess
Top Scorers
J. Taylor
J. Marriott
N. Wells
J. Lowe
L. Barry
Y. Akhamrich
A. Collins
V. Adeboyejo
D. Sanches Fernandes
J. Kabia
Top Assists
R. Hendry
P. Patterson
L. Bate
N. Tsaroulla
R. Ledson
J. Kabia
J. Taylor
J. Lowe
N. Wells
N. Moriah-Welsh
Latest Football News
Premier League paradox: midfielders are more and more expensive, yet more and more mediocre
Women’s Super League 2026-27 preview No 13: Tottenham Hotspur
Walsh caps Champions League progress for Chelsea despite Real Sociedad grind
‘A commodity’: Ismaïla Sarr’s agent wants respect for African players in transfer deals
Premier League money has lost all meaning amid chaotic spectacle of excess